Session 1: | Sept 16 - Oct 4 |
---|---|
Session 2: | Oct 7 - Oct 25 |
Session 3: | Oct 28 - Nov 22 |
Session 4: | Dec 2 - Dec 20 |
---|---|
Session 5: | Jan 6 - Jan 31 |
Session 6: | Feb 3 - Feb 28 |
Session 7: | Mar 3 - Mar 21 |
---|---|
Session 8: | Mar 21 - Apr 25 |
Session 9: | Apr 28 - May 23 |
Classes offered on Tuesdays, Wednesdays, Thursdays and Fridays.
Choose one, two, three or four days a week.
Session | Dates | Classes | Times | Price per Class |
---|---|---|---|---|
#4 | Dec 3 - Dec 20 | Tuesdays, Wednesdays, Thursdays and Fridays | 4:30-5:30 | $10. |
#5 | Jan 7 - Jan 31 | Tuesdays, Wednesdays, Thursdays and Fridays | 4:30-5:30 | $10. |
#6 | Feb 4 - Feb 28 | Tuesdays, Wednesdays, Thursdays and Fridays | 4:30-5:30 | $10. |
Classes offered on Tuesdays, Wednesdays, Thursdays, and Fridays.
Choose one, two, three or four days a week.
Session | Dates | Classes | Times | Price per Class |
---|---|---|---|---|
#4 | Dec 3 - Dec 20 | Tuesdays, Wednesdays, Thursdays and Fridays | 5:30-6:30 | $10. |
#5 | Jan 7 - Jan 31 | Tuesdays, Wednesdays, Thursdays and Fridays | 5:30-6:30 | $10. |
#6 | Feb 4 - Feb 28 | Tuesdays, Wednesdays, Thursdays and Fridays | 5:30-6:30 | $10. |
Classes offered on Mondays, Tuesdays, Wednesdays, and Thursdays.
Choose one, two, three or four days a week.
Session | Dates | Classes | Times | Price per Class |
---|---|---|---|---|
#4 | Dec 2 - Dec 19 | Mondays, (Note time difference) Tuesdays, Wednesdays and Thursdays |
6:00-7:00 6:30-7:30 |
$10. |
#5 | Jan 6 - Jan 30 | Mondays, (Note time difference) Tuesdays, Wednesdays and Thursdays |
6:00-7:00 6:30-7:30 |
$10. |
#6 | Feb 3 - Feb 27 | Mondays, (Note time difference) Tuesdays, Wednesdays and Thursdays |
6:00-7:00 6:30-7:30 |
$10. |
© 2024 IF Tennis Academy